FaZe vs. MIBR @ BLAST Pro Series São Paulo 2019
FaZe |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
29-17 | 12 | 8 (2) | 69.0% | 3 | 1 | 85.2% | 4 | 4 | 1 | 128.4 |
2.05
|
|
|
25-15 | 10 | 4 (2) | 52.0% | 4 | 3 | 66.7% | 3 | 3 | 0 | 95.1 | 1.30 |
|
|
20-19 | 1 | 2 (1) | 20.0% | 4 | 2 | 70.4% | 4 | 4 | 0 | 60.2 | 0.89 |
|
|
13-19 | -6 | 5 (2) | 46.2% | 2 | 2 | 66.7% | 2 | 4 | 0 | 49.8 | 0.72 |
|
|
14-17 | -3 | 2 (0) | 57.1% | 1 | 5 | 55.6% | 4 | 2 | 0 | 59.1 | 0.70 |
MIBR |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
22-19 | 3 | 3 (0) | 45.5% | 3 | 3 | 63.0% | 2 | 3 | 0 | 95.1 | 1.21 |
|
|
20-22 | -2 | 1 (0) | 70.0% | 2 | 2 | 59.3% | 4 | 3 | 1 | 72.1 | 0.88 |
|
|
16-21 | -5 | 3 (0) | 50.0% | 4 | 2 | 59.3% | 4 | 4 | 0 | 74.7 | 0.87 |
|
|
16-21 | -5 | 0 (0) | 25.0% | 2 | 5 | 59.3% | 3 | 3 | 0 | 59.1 | 0.73 |
|
|
13-18 | -5 | 3 (2) | 38.5% | 2 | 2 | 66.7% | 2 | 2 | 0 | 45.6 | 0.70 |




