GTZ Bulls Sync vs. Baecon Fury @ MagicShot CS:GO Cup - Q. Fechado
Baecon Fury |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
56-41 | 15 | 9 (0) | 53.6% | 9 | 7 | 83.2% | 10 | 12 | 2 | 97.7 |
1.55
|
|
|
47-35 | 12 | 11 (1) | 46.8% | 9 | 5 | 73.4% | 5 | 6 | 1 | 92.3 | 1.44 |
|
|
49-45 | 4 | 15 (3) | 40.8% | 6 | 4 | 65.2% | 11 | 6 | 1 | 95.0 | 1.27 |
|
|
41-35 | 6 | 7 (4) | 39.0% | 6 | 4 | 78.8% | 8 | 5 | 2 | 70.1 | 1.12 |
|
|
41-44 | -3 | 11 (1) | 36.6% | 3 | 6 | 67.3% | 7 | 10 | 2 | 71.8 | 1.02 |
GTZ Bulls Sync |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
59-35 | 24 | 5 (5) | 35.6% | 6 | 3 | 83.8% | 12 | 9 | 1 | 92.0 |
1.52
|
|
|
36-46 | -10 | 15 (3) | 52.8% | 4 | 7 | 65.2% | 7 | 9 | 1 | 78.4 | 0.98 |
|
|
30-45 | -15 | 10 (2) | 36.7% | 6 | 4 | 74.0% | 9 | 13 | 1 | 59.3 | 0.90 |
|
|
42-49 | -7 | 8 (1) | 19.0% | 5 | 8 | 58.0% | 12 | 6 | 2 | 70.7 | 0.87 |
|
|
22-49 | -27 | 10 (0) | 45.5% | 4 | 11 | 65.9% | 2 | 10 | 0 | 45.4 | 0.66 |





Baecon Fury
GTZ Bulls Sync