EYESHIELD vs. Andaime @ Enhance Masters Championship - Qualificador Aberto 1
Andaime |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
27-16 | 11 | 6 (1) | 59.3% | 5 | 5 | 91.7% | 6 | 6 | 0 | 107.0 |
1.77
|
|
|
19-11 | 8 | 5 (1) | 31.6% | 2 | 0 | 83.3% | 0 | 4 | 0 | 85.3 | 1.33 |
|
|
18-14 | 4 | 5 (1) | 61.1% | 1 | 2 | 75.0% | 7 | 2 | 0 | 90.9 | 1.26 |
|
|
17-14 | 3 | 2 (1) | 47.1% | 4 | 1 | 79.2% | 2 | 6 | 0 | 72.2 | 1.09 |
|
|
17-14 | 3 | 2 (0) | 52.9% | 3 | 1 | 75.0% | 5 | 2 | 2 | 71.8 | 1.04 |
EYESHIELD |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
22-19 | 3 | 4 (0) | 59.1% | 1 | 0 | 66.7% | 4 | 5 | 0 | 105.7 | 1.38 |
|
|
18-17 | 1 | 1 (1) | 33.3% | 3 | 3 | 54.2% | 6 | 2 | 0 | 76.5 | 0.88 |
|
|
16-19 | -3 | 2 (1) | 25.0% | 3 | 3 | 54.2% | 3 | 3 | 0 | 77.8 | 0.87 |
|
|
8-23 | -15 | 1 (0) | 50.0% | 1 | 5 | 45.8% | 5 | 3 | 0 | 42.1 | 0.46 |
|
|
5-20 | -15 | 6 (2) | 60.0% | 1 | 4 | 50.0% | 0 | 6 | 0 | 31.8 | 0.43 |




