ZEKIMBOKRE vs. FTW.ACA @ Enhance Masters Championship - Qualificador Aberto 2
ZEKIMBOKRE |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
24-13 | 11 | 1 (1) | 50.0% | 7 | 2 | 90.5% | 3 | 2 | 1 | 106.5 |
1.73
|
|
|
21-13 | 8 | 3 (0) | 38.1% | 2 | 2 | 90.5% | 2 | 4 | 1 | 102.2 |
1.63
|
|
|
15-11 | 4 | 4 (2) | 66.7% | 2 | 0 | 95.2% | 3 | 2 | 1 | 83.0 | 1.42 |
|
|
16-14 | 2 | 9 (1) | 25.0% | 2 | 2 | 85.7% | 1 | 3 | 0 | 92.0 | 1.38 |
|
|
22-18 | 4 | 4 (1) | 36.4% | 1 | 4 | 66.7% | 7 | 4 | 0 | 102.0 | 1.33 |
|
|
19-11 | 8 | 3 (2) | 63.2% | 2 | 0 | 76.2% | 3 | 2 | 2 | 84.2 | 1.23 |
|
|
14-19 | -5 | 3 (1) | 50.0% | 2 | 2 | 57.1% | 3 | 3 | 0 | 80.7 | 0.91 |
|
|
11-19 | -8 | 1 (0) | 45.5% | 0 | 3 | 52.4% | 5 | 5 | 0 | 66.0 | 0.70 |
|
|
8-20 | -12 | 4 (0) | 50.0% | 0 | 5 | 52.4% | 1 | 2 | 0 | 52.3 | 0.58 |
|
|
7-19 | -12 | 1 (0) | 57.1% | 3 | 1 | 47.6% | 2 | 4 | 0 | 48.4 | 0.52 |




