YouClap vs. ehehxd @ Enhance Masters Championship - Qualificador Aberto 2
1XISBETE |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
26-12 | 14 | 4 (4) | 53.8% | 3 | 2 | 81.0% | 5 | 2 | 0 | 124.4 |
1.92
|
|
|
18-11 | 7 | 7 (2) | 50.0% | 3 | 1 | 85.7% | 5 | 3 | 0 | 96.7 | 1.49 |
|
|
20-11 | 9 | 8 (5) | 65.0% | 2 | 0 | 71.4% | 5 | 4 | 1 | 87.1 | 1.23 |
|
|
14-13 | 1 | 4 (0) | 42.9% | 2 | 3 | 81.0% | 3 | 6 | 0 | 68.5 | 1.06 |
|
|
8-12 | -4 | 4 (0) | 50.0% | 2 | 3 | 76.2% | 0 | 4 | 0 | 50.1 | 0.84 |
Voltican |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
23-18 | 5 | 4 (1) | 47.8% | 5 | 3 | 81.0% | 7 | 3 | 0 | 122.8 |
1.81
|
|
|
12-16 | -4 | 4 (1) | 25.0% | 1 | 2 | 66.7% | 3 | 6 | 0 | 65.6 | 0.85 |
|
|
8-16 | -8 | 3 (0) | 62.5% | 0 | 1 | 61.9% | 5 | 3 | 0 | 53.8 | 0.69 |
|
|
11-18 | -7 | 1 (0) | 36.4% | 2 | 3 | 57.1% | 6 | 4 | 0 | 58.5 | 0.68 |
|
|
5-18 | -13 | 3 (1) | 40.0% | 1 | 3 | 57.1% | 0 | 6 | 0 | 41.3 | 0.54 |




