EYESHIELD vs. SOMETENOJO @ Enhance Masters Championship - Qualificador Aberto 2
EYESHIELD |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
24-13 | 11 | 6 (0) | 37.5% | 2 | 3 | 87.5% | 5 | 6 | 0 | 115.6 |
1.82
|
|
|
20-13 | 7 | 11 (7) | 35.0% | 5 | 4 | 75.0% | 6 | 4 | 1 | 90.6 | 1.28 |
|
|
18-16 | 2 | 4 (1) | 38.9% | 3 | 4 | 66.7% | 1 | 4 | 0 | 71.5 | 0.95 |
|
|
19-14 | 5 | 3 (0) | 26.3% | 0 | 2 | 70.8% | 8 | 4 | 0 | 62.1 | 0.93 |
|
|
8-11 | -3 | 6 (1) | 50.0% | 1 | 0 | 70.8% | 1 | 3 | 0 | 59.6 | 0.86 |
SOMETENOJO |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
15-19 | -4 | 3 (0) | 66.7% | 2 | 3 | 66.7% | 1 | 3 | 0 | 77.8 | 0.97 |
|
|
16-18 | -2 | 3 (0) | 62.5% | 4 | 3 | 58.3% | 0 | 1 | 0 | 77.1 | 0.90 |
|
|
10-18 | -8 | 3 (1) | 50.0% | 4 | 2 | 62.5% | 0 | 5 | 0 | 65.7 | 0.78 |
|
|
14-19 | -5 | 3 (0) | 57.1% | 2 | 2 | 66.7% | 6 | 1 | 0 | 57.0 | 0.78 |
|
|
12-16 | -4 | 2 (2) | 58.3% | 1 | 1 | 62.5% | 3 | 1 | 0 | 48.3 | 0.68 |




