HF-PRO vs. HomensDaMix @ Enhance Masters Championship - Qualificador Aberto 2
HF-PRO |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
37-18 | 19 | 5 (1) | 48.6% | 5 | 0 | 72.4% | 5 | 1 | 0 | 121.6 |
1.93
|
|
|
27-24 | 3 | 4 (0) | 51.9% | 4 | 4 | 72.4% | 3 | 6 | 0 | 97.2 | 1.38 |
|
|
16-24 | -8 | 6 (1) | 62.5% | 1 | 2 | 64.3% | 3 | 4 | 0 | 80.4 | 0.96 |
|
|
16-20 | -4 | 3 (0) | 68.8% | 5 | 6 | 69.0% | 1 | 3 | 1 | 60.4 | 0.84 |
|
|
14-20 | -6 | 6 (0) | 35.7% | 1 | 1 | 69.0% | 3 | 4 | 0 | 56.1 | 0.79 |
HomensDaMix |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
27-22 | 5 | 5 (0) | 55.6% | 3 | 3 | 82.8% | 4 | 6 | 1 | 99.6 |
1.53
|
|
|
26-21 | 5 | 8 (1) | 61.5% | 4 | 1 | 75.9% | 6 | 5 | 2 | 100.5 | 1.45 |
|
|
25-21 | 4 | 2 (0) | 40.0% | 4 | 4 | 72.4% | 3 | 5 | 0 | 92.3 | 1.29 |
|
|
19-24 | -5 | 2 (2) | 42.1% | 1 | 4 | 62.1% | 7 | 3 | 1 | 62.7 | 0.81 |
|
|
9-24 | -15 | 7 (2) | 66.7% | 1 | 4 | 62.1% | 2 | 5 | 1 | 44.1 | 0.60 |




