OLHABLockKPA vs. VulkoeS @ Enhance Masters Championship - Qualificador Aberto 2
OLHABLockKPA |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
32-19 | 13 | 6 (0) | 50.0% | 3 | 3 | 75.9% | 4 | 2 | 1 | 112.8 |
1.73
|
|
|
27-21 | 6 | 4 (1) | 33.3% | 3 | 2 | 69.0% | 3 | 2 | 1 | 99.2 | 1.38 |
|
|
22-12 | 10 | 4 (0) | 40.9% | 3 | 2 | 82.8% | 6 | 2 | 1 | 81.7 | 1.31 |
|
|
20-21 | -1 | 5 (2) | 20.0% | 6 | 4 | 69.0% | 3 | 3 | 0 | 69.6 | 0.95 |
|
|
15-17 | -2 | 5 (0) | 40.0% | 3 | 5 | 79.3% | 2 | 6 | 1 | 54.9 | 0.91 |
|
|
15-20 | -5 | 3 (2) | 60.0% | 2 | 1 | 65.5% | 2 | 2 | 0 | 72.2 | 0.90 |
|
|
17-20 | -3 | 3 (1) | 58.8% | 4 | 2 | 75.9% | 1 | 4 | 1 | 56.7 | 0.89 |
|
|
19-21 | -2 | 5 (1) | 47.4% | 3 | 1 | 55.2% | 3 | 2 | 0 | 73.0 | 0.85 |
|
|
13-22 | -9 | 3 (1) | 23.1% | 1 | 2 | 62.1% | 2 | 3 | 0 | 57.9 | 0.72 |
|
|
14-21 | -7 | 3 (1) | 21.4% | 1 | 7 | 58.6% | 3 | 4 | 0 | 48.9 | 0.64 |




