Tropa Suprema PRO vs. Old Dream @ Enhance Masters Championship - Qualificador Aberto 2
Tropa Suprema |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
26-10 | 16 | 2 (1) | 61.5% | 4 | 2 | 87.0% | 2 | 2 | 0 | 103.4 |
1.70
|
|
|
17-13 | 4 | 7 (0) | 41.2% | 3 | 2 | 87.0% | 1 | 2 | 0 | 102.0 |
1.54
|
|
|
20-11 | 9 | 2 (1) | 40.0% | 4 | 0 | 91.3% | 2 | 2 | 0 | 82.2 | 1.41 |
|
|
17-11 | 6 | 2 (0) | 35.3% | 3 | 5 | 65.2% | 4 | 1 | 0 | 78.6 | 1.04 |
|
|
16-18 | -2 | 5 (0) | 37.5% | 0 | 1 | 73.9% | 4 | 4 | 0 | 72.9 | 1.01 |
|
|
12-11 | 1 | 3 (0) | 33.3% | 0 | 0 | 78.3% | 2 | 4 | 0 | 48.9 | 0.89 |
|
|
13-18 | -5 | 1 (0) | 46.2% | 3 | 2 | 65.2% | 2 | 1 | 0 | 65.0 | 0.82 |
|
|
11-19 | -8 | 2 (6) | 36.4% | 3 | 3 | 52.2% | 1 | 4 | 0 | 59.7 | 0.65 |
|
|
10-19 | -9 | 3 (0) | 50.0% | 0 | 4 | 47.8% | 2 | 1 | 0 | 61.7 | 0.63 |
|
|
6-18 | -12 | 0 (2) | 16.7% | 3 | 4 | 34.8% | 0 | 1 | 0 | 30.3 | 0.35 |




