EYESHIELD vs. Baecon Fury @ Enhance Masters Championship - Qualificador Aberto 2
Baecon Fury |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
16-19 | -3 | 1 (0) | 56.3% | 2 | 2 | 71.4% | 4 | 6 | 0 | 64.7 | 0.90 |
|
|
12-19 | -7 | 3 (0) | 41.7% | 2 | 4 | 52.4% | 6 | 2 | 0 | 79.7 | 0.84 |
|
|
9-17 | -8 | 4 (0) | 66.7% | 2 | 4 | 52.4% | 3 | 0 | 1 | 65.3 | 0.70 |
|
|
10-18 | -8 | 2 (0) | 70.0% | 0 | 1 | 57.1% | 0 | 4 | 0 | 59.0 | 0.68 |
|
|
5-21 | -16 | 1 (0) | 80.0% | 2 | 2 | 33.3% | 0 | 2 | 0 | 29.0 | 0.32 |
EYESHIELD |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
24-7 | 17 | 5 (2) | 54.2% | 1 | 0 | 95.2% | 2 | 4 | 1 | 115.9 |
2.03
|
|
|
21-11 | 10 | 3 (2) | 38.1% | 2 | 4 | 81.0% | 4 | 0 | 0 | 99.0 | 1.49 |
|
|
22-10 | 12 | 2 (0) | 40.9% | 5 | 1 | 85.7% | 2 | 3 | 0 | 91.9 | 1.48 |
|
|
15-11 | 4 | 6 (0) | 66.7% | 1 | 0 | 81.0% | 2 | 1 | 0 | 86.2 | 1.27 |
|
|
12-13 | -1 | 1 (0) | 58.3% | 4 | 3 | 90.5% | 1 | 3 | 0 | 60.3 | 1.10 |




