-Agency- vs. EYESHIELD @ Enhance Masters Championship - Qualificador Aberto 2
EYESHIELD |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20-15 | 5 | 6 (0) | 45.0% | 5 | 4 | 78.3% | 0 | 7 | 0 | 101.5 | 1.44 |
|
|
22-9 | 13 | 7 (3) | 31.8% | 0 | 1 | 87.0% | 4 | 3 | 1 | 83.3 | 1.42 |
|
|
15-14 | 1 | 8 (0) | 60.0% | 3 | 3 | 82.6% | 2 | 4 | 0 | 87.4 | 1.28 |
|
|
17-13 | 4 | 5 (4) | 70.6% | 1 | 2 | 82.6% | 6 | 3 | 0 | 72.1 | 1.14 |
|
|
19-14 | 5 | 1 (0) | 57.9% | 4 | 0 | 69.6% | 5 | 1 | 1 | 76.0 | 1.05 |
btattatata111 |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
15-18 | -3 | 6 (3) | 20.0% | 5 | 4 | 65.2% | 5 | 1 | 0 | 72.5 | 0.91 |
|
|
13-19 | -6 | 2 (0) | 38.5% | 1 | 3 | 73.9% | 6 | 7 | 0 | 57.7 | 0.85 |
|
|
13-18 | -5 | 2 (1) | 30.8% | 1 | 2 | 65.2% | 2 | 4 | 1 | 63.5 | 0.81 |
|
|
13-19 | -6 | 8 (6) | 46.2% | 2 | 2 | 69.6% | 4 | 2 | 0 | 58.7 | 0.81 |
|
|
11-19 | -8 | 3 (1) | 81.8% | 1 | 2 | 52.2% | 2 | 4 | 0 | 58.6 | 0.64 |




