EYESHIELD vs. Old Dream @ Enhance Masters Championship - Qualificador Aberto 2
EYESHIELD |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
25-10 | 15 | 7 (1) | 60.0% | 6 | 1 | 94.4% | 3 | 1 | 0 | 156.2 |
2.69
|
|
|
22-6 | 16 | 2 (0) | 50.0% | 3 | 0 | 100.0% | 2 | 1 | 0 | 101.4 |
1.90
|
|
|
19-7 | 12 | 4 (0) | 52.6% | 4 | 1 | 88.9% | 4 | 2 | 0 | 92.5 |
1.57
|
|
|
13-8 | 5 | 2 (0) | 46.2% | 1 | 1 | 88.9% | 2 | 5 | 1 | 82.4 | 1.37 |
|
|
7-8 | -1 | 3 (0) | 14.3% | 0 | 1 | 77.8% | 1 | 2 | 0 | 49.1 | 0.91 |
|
|
12-18 | -6 | 3 (2) | 33.3% | 1 | 2 | 61.1% | 5 | 2 | 0 | 71.9 | 0.84 |
|
|
11-16 | -5 | 0 (0) | 27.3% | 0 | 3 | 55.6% | 2 | 2 | 1 | 65.1 | 0.74 |
|
|
6-17 | -11 | 3 (0) | 83.3% | 2 | 3 | 50.0% | 0 | 2 | 0 | 53.7 | 0.57 |
|
|
7-18 | -11 | 1 (1) | 57.1% | 1 | 5 | 44.4% | 1 | 2 | 0 | 38.5 | 0.44 |
|
|
3-17 | -14 | 3 (1) | 33.3% | 0 | 1 | 33.3% | 2 | 2 | 0 | 40.3 | 0.38 |




