MIBR vs. Natus Vincere @ BLAST Pro Series Miami 2019
Natus Vincere |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
26-14 | 12 | 2 (1) | 42.3% | 1 | 1 | 83.3% | 6 | 1 | 0 | 100.8 |
1.58
|
|
|
17-13 | 4 | 7 (1) | 58.8% | 3 | 2 | 87.5% | 4 | 7 | 0 | 88.4 | 1.37 |
|
|
17-16 | 1 | 3 (0) | 70.6% | 3 | 4 | 70.8% | 2 | 3 | 0 | 81.9 | 1.09 |
|
|
17-10 | 7 | 1 (0) | 58.8% | 1 | 4 | 75.0% | 2 | 2 | 2 | 63.7 | 1.02 |
|
|
15-14 | 1 | 2 (0) | 40.0% | 3 | 2 | 70.8% | 3 | 4 | 0 | 64.8 | 0.92 |
MIBR |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
17-19 | -2 | 4 (3) | 29.4% | 3 | 2 | 58.3% | 3 | 3 | 1 | 89.8 | 1.04 |
|
|
14-19 | -5 | 2 (0) | 42.9% | 4 | 5 | 66.7% | 3 | 6 | 0 | 82.7 | 1.01 |
|
|
15-20 | -5 | 2 (0) | 53.3% | 3 | 2 | 62.5% | 0 | 6 | 0 | 75.4 | 0.90 |
|
|
12-17 | -5 | 2 (0) | 41.7% | 1 | 1 | 62.5% | 4 | 1 | 1 | 54.7 | 0.71 |
|
|
8-17 | -9 | 1 (0) | 62.5% | 1 | 1 | 50.0% | 1 | 0 | 0 | 45.4 | 0.53 |




