Notificações


Cloud9 vs. FaZe @ BLAST Pro Series Miami 2019
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
FaZe K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Ladislav "GuardiaN" Kovács 21-8 13 5 (1) 33.3% 4 1 87.0% 1 2 1 87.6 1.48
Olof "olofmeister" Gustafsson 19-10 9 7 (0) 57.9% 2 2 87.0% 2 1 0 92.5 1.47
Dauren "AdreN" Kystaubayev 23-10 13 3 (0) 65.2% 3 1 78.3% 2 1 0 93.1 1.42
Nikola "NiKo" Kovač 17-12 5 7 (1) 52.9% 3 0 78.3% 5 4 0 80.0 1.18
Håvard "rain" Nygaard 15-16 -1 4 (1) 53.3% 5 2 65.2% 0 3 0 77.3 0.97
Cloud9 K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
René "cajunb" Borg 16-18 -2 3 (2) 68.8% 2 3 60.9% 1 1 1 82.4 0.98
Timothy "autimatic" Ta 13-19 -6 6 (1) 46.2% 1 5 60.9% 3 3 0 65.3 0.78
Daniel "vice" Kim 7-20 -13 5 (0) 57.1% 1 2 47.8% 0 3 0 69.7 0.68
William "RUSH" Thomas 13-18 -5 1 (0) 38.5% 1 4 47.8% 3 0 0 50.8 0.57
Maikil "Golden" Selim 7-20 -13 3 (4) 85.7% 1 3 52.2% 3 3 0 40.0 0.50

Distribuição de ADR

Distribuição de Player Performance Rating