MIBR vs. Cloud9 @ BLAST Pro Series Miami 2019
MIBR |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
23-12 | 11 | 7 (5) | 56.5% | 5 | 2 | 86.4% | 3 | 3 | 1 | 114.2 |
1.78
|
|
|
17-13 | 4 | 9 (3) | 29.4% | 2 | 1 | 86.4% | 4 | 5 | 0 | 94.5 | 1.43 |
|
|
19-16 | 3 | 3 (1) | 47.4% | 7 | 2 | 86.4% | 3 | 5 | 0 | 86.9 | 1.34 |
|
|
15-12 | 3 | 3 (4) | 33.3% | 0 | 0 | 86.4% | 5 | 4 | 1 | 65.2 | 1.12 |
|
|
14-11 | 3 | 6 (2) | 57.1% | 1 | 2 | 81.8% | 1 | 2 | 0 | 59.5 | 1.02 |
Cloud9 |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
16-17 | -1 | 3 (3) | 25.0% | 1 | 2 | 77.3% | 2 | 3 | 0 | 73.6 | 1.06 |
|
|
16-17 | -1 | 5 (2) | 31.3% | 4 | 3 | 72.7% | 6 | 4 | 0 | 78.5 | 1.06 |
|
|
14-16 | -2 | 2 (0) | 71.4% | 0 | 4 | 54.5% | 6 | 3 | 1 | 64.5 | 0.74 |
|
|
11-20 | -9 | 2 (3) | 27.3% | 1 | 5 | 50.0% | 2 | 4 | 0 | 68.3 | 0.70 |
|
|
7-18 | -11 | 5 (1) | 28.6% | 1 | 1 | 63.6% | 1 | 4 | 1 | 48.0 | 0.65 |




