GTZ Bulls vs. Vodafone Giants @ Master League Portugal S3
GTZ Bulls |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
18-17 | 1 | 2 (4) | 61.1% | 2 | 2 | 65.0% | 3 | 3 | 1 | 94.0 | 1.17 |
|
|
7-18 | -11 | 4 (0) | 42.9% | 1 | 5 | 65.0% | 6 | 4 | 0 | 44.0 | 0.64 |
|
|
10-20 | -10 | 2 (1) | 50.0% | 2 | 4 | 45.0% | 4 | 1 | 0 | 54.5 | 0.55 |
|
|
5-17 | -12 | 4 (1) | 60.0% | 1 | 3 | 55.0% | 2 | 6 | 0 | 41.9 | 0.54 |
|
|
6-20 | -14 | 1 (0) | 66.7% | 0 | 0 | 55.0% | 4 | 5 | 0 | 41.3 | 0.52 |
Vodafone Giants |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
24-10 | 14 | 2 (0) | 62.5% | 2 | 0 | 100.0% | 0 | 4 | 0 | 117.0 |
2.05
|
|
|
21-7 | 14 | 10 (6) | 14.3% | 4 | 0 | 85.0% | 7 | 1 | 0 | 103.8 |
1.69
|
|
|
24-12 | 12 | 3 (2) | 25.0% | 5 | 2 | 75.0% | 4 | 3 | 0 | 101.8 | 1.49 |
|
|
13-6 | 7 | 4 (3) | 38.5% | 2 | 1 | 80.0% | 0 | 2 | 0 | 75.4 | 1.25 |
|
|
10-11 | -1 | 6 (1) | 70.0% | 1 | 3 | 85.0% | 1 | 3 | 0 | 70.2 | 1.12 |




