Notificações


Hexagone Cubo vs. Javardos @ Worten OMEN Challenge II - Q1
Hexagone Cubo K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Gonçalo "vastik" Garcia 41-36 5 12 (2) 48.8% 8 5 76.6% 6 12 1 100.8 1.41
Pedro "whatz" Amaro 40-36 4 5 (0) 57.5% 1 5 78.0% 13 9 2 83.0 1.25
Pedro "rezet" Tomé 42-36 6 6 (7) 42.9% 7 4 78.8% 9 10 1 84.6 1.25
José "MISK" Rangel 43-30 13 5 (5) 44.2% 12 4 75.8% 10 6 2 83.0 1.24
André "CAVEMAn" Garcia 34-37 -3 4 (3) 61.8% 2 4 63.6% 7 7 0 66.6 0.86
Javardos K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Renato "sense" Tavares 44-41 3 3 (4) 52.3% 10 9 68.4% 5 9 0 85.2 1.15
José "SLiNKY" Valera 39-42 -3 7 (0) 30.8% 7 5 55.4% 5 8 1 91.8 1.07
Gabriel "tiki" Soares 29-40 -11 3 (2) 62.1% 3 8 63.6% 7 9 2 67.6 0.86
Nuno "rkz" Soares 29-38 -9 5 (0) 51.7% 1 2 62.7% 9 6 2 69.0 0.84
Tiago "wAstEd" Silva 33-39 -6 4 (0) 42.4% 1 6 54.0% 8 6 0 68.4 0.81

Distribuição de ADR

Distribuição de Player Performance Rating