Notificações


Hexagone Cubo vs. Javardos @ Worten OMEN Challenge II - Q1
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Hexagone Cubo K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Gonçalo "vastik" Garcia 19-22 -3 10 (1) 26.3% 4 2 79.3% 2 9 1 101.2 1.41
Pedro "rezet" Tomé 28-21 7 4 (4) 42.9% 6 2 79.3% 6 5 1 88.6 1.37
José "MISK" Rangel 19-18 1 4 (2) 42.1% 7 2 69.0% 5 1 1 71.9 0.98
André "CAVEMAn" Garcia 21-23 -2 1 (0) 61.9% 0 3 62.1% 3 3 0 73.0 0.92
Pedro "whatz" Amaro 18-23 -5 3 (0) 44.4% 0 3 69.0% 7 5 1 68.0 0.91
Javardos K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Renato "sense" Tavares 27-23 4 1 (3) 48.1% 5 5 75.9% 5 6 0 81.7 1.23
Gabriel "tiki" Soares 20-21 -1 3 (2) 70.0% 1 3 79.3% 6 7 2 81.8 1.19
Tiago "wAstEd" Silva 22-19 3 3 (0) 40.9% 1 4 69.0% 7 4 0 83.6 1.13
José "SLiNKY" Valera 21-22 -1 4 (0) 19.0% 4 3 58.6% 3 5 1 90.5 1.09
Nuno "rkz" Soares 17-20 -3 4 (0) 58.8% 1 2 69.0% 3 5 1 71.4 0.94

Distribuição de ADR

Distribuição de Player Performance Rating