K1CK vs. Team Cubo @ Moche LPGO
K1CK |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
46-40 | 6 | 10 (5) | 37.0% | 8 | 5 | 72.6% | 9 | 10 | 1 | 81.0 | 1.15 |
|
|
38-40 | -2 | 11 (4) | 55.3% | 7 | 10 | 63.9% | 4 | 9 | 1 | 86.5 | 1.09 |
|
|
43-43 | 0 | 8 (2) | 46.5% | 5 | 3 | 72.4% | 10 | 12 | 0 | 75.9 | 1.06 |
|
|
42-35 | 7 | 8 (8) | 33.3% | 7 | 6 | 70.7% | 13 | 8 | 2 | 72.2 | 1.02 |
|
|
33-40 | -7 | 12 (6) | 45.5% | 0 | 8 | 70.8% | 10 | 8 | 1 | 65.7 | 0.91 |
Hexagone Cubo |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
52-40 | 12 | 7 (2) | 50.0% | 7 | 6 | 77.4% | 17 | 9 | 1 | 90.8 | 1.35 |
|
|
41-35 | 6 | 4 (1) | 46.3% | 7 | 4 | 77.4% | 7 | 10 | 2 | 72.6 | 1.09 |
|
|
37-40 | -3 | 4 (2) | 45.9% | 4 | 4 | 67.5% | 9 | 6 | 0 | 70.5 | 0.99 |
|
|
32-45 | -13 | 10 (0) | 53.1% | 5 | 6 | 70.7% | 5 | 10 | 1 | 74.0 | 0.98 |
|
|
35-42 | -7 | 9 (5) | 34.3% | 8 | 6 | 63.7% | 5 | 11 | 0 | 70.3 | 0.88 |





K1CK
Hexagone Cubo