K1CK vs. Team Cubo @ Moche LPGO
Hexagone Cubo |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
26-20 | 6 | 1 (2) | 50.0% | 4 | 2 | 75.0% | 4 | 3 | 0 | 90.5 | 1.32 |
|
|
25-21 | 4 | 2 (0) | 44.0% | 3 | 2 | 71.4% | 9 | 3 | 1 | 89.9 | 1.26 |
|
|
18-17 | 1 | 1 (1) | 44.4% | 4 | 1 | 71.4% | 1 | 5 | 1 | 68.8 | 0.97 |
|
|
10-22 | -12 | 6 (0) | 50.0% | 2 | 2 | 71.4% | 1 | 4 | 1 | 68.0 | 0.88 |
|
|
16-21 | -5 | 6 (0) | 43.8% | 4 | 4 | 60.7% | 3 | 4 | 0 | 71.8 | 0.86 |
K1CK |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
21-19 | 2 | 7 (2) | 42.9% | 5 | 5 | 67.9% | 2 | 6 | 1 | 101.6 | 1.32 |
|
|
21-19 | 2 | 7 (5) | 33.3% | 3 | 2 | 78.6% | 5 | 6 | 0 | 77.2 | 1.15 |
|
|
23-17 | 6 | 2 (3) | 26.1% | 1 | 3 | 71.4% | 6 | 4 | 2 | 73.2 | 1.07 |
|
|
21-20 | 1 | 5 (2) | 38.1% | 2 | 1 | 71.4% | 8 | 5 | 0 | 74.1 | 1.04 |
|
|
15-20 | -5 | 6 (3) | 33.3% | 0 | 6 | 75.0% | 6 | 5 | 1 | 54.8 | 0.85 |




