Hexagone vs. OFFSET.OMNI @ Master CUP Portugal - Finais
Hexagone |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
38-52 | -14 | 12 (2) | 52.6% | 7 | 13 | 59.8% | 2 | 8 | 0 | 81.5 | 0.98 |
|
|
46-46 | 0 | 6 (2) | 50.0% | 10 | 5 | 61.8% | 8 | 5 | 1 | 75.7 | 0.98 |
|
|
39-38 | 1 | 4 (5) | 25.6% | 6 | 2 | 69.4% | 11 | 5 | 2 | 62.1 | 0.90 |
|
|
34-44 | -10 | 10 (0) | 55.9% | 3 | 5 | 62.7% | 7 | 6 | 1 | 70.4 | 0.89 |
|
|
34-47 | -13 | 4 (5) | 55.9% | 3 | 7 | 66.0% | 6 | 12 | 0 | 60.3 | 0.82 |
OFFSET.OMNI |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
55-32 | 23 | 8 (1) | 20.0% | 6 | 3 | 81.3% | 7 | 7 | 0 | 91.0 | 1.44 |
|
|
51-39 | 12 | 8 (3) | 39.2% | 11 | 7 | 80.9% | 4 | 12 | 0 | 88.9 | 1.38 |
|
|
50-43 | 7 | 9 (1) | 44.0% | 7 | 8 | 71.3% | 11 | 12 | 0 | 87.7 | 1.25 |
|
|
33-40 | -7 | 10 (3) | 60.6% | 7 | 5 | 75.1% | 4 | 14 | 0 | 65.4 | 0.99 |
|
|
38-37 | 1 | 10 (2) | 57.9% | 1 | 6 | 73.7% | 16 | 4 | 0 | 63.1 | 0.95 |





Hexagone
OFFSET.OMNI