Hexagone vs. OFFSET.OMNI @ Master CUP Portugal - Finais
Hexagone |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
23-27 | -4 | 4 (3) | 47.8% | 1 | 3 | 74.3% | 4 | 7 | 0 | 71.4 | 1.05 |
|
|
27-28 | -1 | 3 (1) | 48.1% | 6 | 3 | 54.3% | 3 | 3 | 1 | 81.0 | 1.01 |
|
|
24-22 | 2 | 2 (1) | 25.0% | 5 | 2 | 65.7% | 7 | 3 | 2 | 67.6 | 0.95 |
|
|
22-30 | -8 | 4 (2) | 45.5% | 4 | 5 | 54.3% | 2 | 4 | 0 | 76.7 | 0.89 |
|
|
19-26 | -7 | 3 (0) | 47.4% | 3 | 3 | 60.0% | 3 | 4 | 1 | 63.1 | 0.79 |
OFFSET.OMNI |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
32-18 | 14 | 6 (1) | 15.6% | 4 | 2 | 85.7% | 5 | 6 | 0 | 93.4 |
1.59
|
|
|
34-26 | 8 | 3 (0) | 44.1% | 4 | 5 | 65.7% | 8 | 5 | 0 | 93.9 | 1.38 |
|
|
30-25 | 5 | 6 (2) | 33.3% | 5 | 5 | 77.1% | 1 | 7 | 0 | 88.8 | 1.37 |
|
|
24-23 | 1 | 7 (1) | 54.2% | 1 | 5 | 74.3% | 10 | 3 | 0 | 75.3 | 1.11 |
|
|
13-23 | -10 | 6 (1) | 61.5% | 2 | 2 | 77.1% | 1 | 9 | 0 | 51.5 | 0.82 |




