OFFSET vs. OFFSET.OMNI @ Master CUP Portugal - Finais
OFFSET.OMNI |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
27-11 | 16 | 3 (0) | 44.4% | 6 | 2 | 87.0% | 2 | 4 | 0 | 107.8 |
1.77
|
|
|
18-10 | 8 | 6 (2) | 44.4% | 5 | 0 | 91.3% | 1 | 4 | 0 | 88.6 | 1.47 |
|
|
19-11 | 8 | 2 (2) | 68.4% | 1 | 0 | 87.0% | 3 | 4 | 0 | 86.2 | 1.38 |
|
|
18-10 | 8 | 3 (1) | 27.8% | 3 | 4 | 69.6% | 2 | 1 | 0 | 87.7 | 1.21 |
|
|
15-9 | 6 | 4 (2) | 46.7% | 2 | 0 | 78.3% | 2 | 0 | 0 | 62.0 | 1.04 |
OFFSET |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
14-20 | -6 | 3 (1) | 64.3% | 2 | 3 | 52.2% | 3 | 1 | 0 | 86.2 | 0.92 |
|
|
11-19 | -8 | 0 (3) | 36.4% | 1 | 2 | 47.8% | 0 | 2 | 0 | 67.0 | 0.68 |
|
|
8-21 | -13 | 1 (0) | 50.0% | 2 | 2 | 60.9% | 0 | 5 | 0 | 45.3 | 0.60 |
|
|
10-18 | -8 | 1 (0) | 60.0% | 1 | 6 | 47.8% | 4 | 1 | 0 | 56.3 | 0.59 |
|
|
8-19 | -11 | 1 (5) | 37.5% | 0 | 4 | 39.1% | 3 | 2 | 0 | 42.4 | 0.43 |




