OFFSET vs. OFFSET.OMNI @ Master CUP Portugal - Finais
OFFSET |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
18-19 | -1 | 5 (2) | 16.7% | 6 | 4 | 68.0% | 0 | 3 | 0 | 87.6 | 1.12 |
|
|
18-21 | -3 | 5 (0) | 50.0% | 1 | 3 | 56.0% | 5 | 0 | 0 | 87.4 | 1.00 |
|
|
11-22 | -11 | 2 (1) | 63.6% | 1 | 3 | 68.0% | 4 | 5 | 0 | 64.5 | 0.82 |
|
|
17-16 | 1 | 1 (0) | 58.8% | 1 | 1 | 64.0% | 2 | 2 | 0 | 57.4 | 0.80 |
|
|
6-19 | -13 | 0 (1) | 16.7% | 1 | 4 | 52.0% | 1 | 2 | 0 | 28.7 | 0.44 |
OFFSET.OMNI |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
29-14 | 15 | 6 (1) | 55.2% | 6 | 2 | 88.0% | 3 | 3 | 1 | 125.4 |
2.05
|
|
|
20-12 | 8 | 5 (5) | 55.0% | 1 | 1 | 84.0% | 9 | 2 | 0 | 80.0 | 1.28 |
|
|
15-15 | 0 | 6 (5) | 53.3% | 1 | 0 | 80.0% | 2 | 7 | 0 | 78.5 | 1.14 |
|
|
18-11 | 7 | 1 (0) | 16.7% | 5 | 4 | 76.0% | 2 | 3 | 0 | 65.6 | 1.04 |
|
|
15-18 | -3 | 3 (0) | 40.0% | 2 | 3 | 76.0% | 1 | 3 | 0 | 67.7 | 0.97 |




