Notificações


Youngsters vs. ad hoc @ LOOT.BET Season 3
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
ad hoc K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Patrick "P4TriCK" Jan Zaremba 19-18 1 7 (1) 57.9% 5 0 70.8% 4 4 0 111.7 1.48
Alexander "alexRr" Frisch 23-15 8 0 (0) 21.7% 8 3 87.5% 4 5 1 86.5 1.40
David "dav1dK" Konkol 12-15 -3 6 (2) 33.3% 1 2 79.2% 1 5 2 65.1 0.98
Meriton "MALI" Ibrahimi 17-16 1 5 (1) 58.8% 1 2 70.8% 5 3 1 70.5 0.97
Thilo "syken" Phan 16-14 2 1 (0) 50.0% 0 2 75.0% 6 5 2 60.5 0.94
Youngsters K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Michel "OKOLICIOUZ" Glowaty 16-16 0 5 (0) 62.5% 2 2 75.0% 2 3 0 77.8 1.08
Filip "tudsoN" Tudev 17-19 -2 3 (0) 41.2% 2 5 75.0% 2 5 0 76.4 1.06
Hubert "Szejn" Światły 15-18 -3 1 (0) 46.7% 2 2 66.7% 2 4 0 67.8 0.88
Jarosław "pashaBiceps" Jarząbkowski 16-15 1 2 (1) 18.8% 1 2 66.7% 5 0 0 60.6 0.84
Piotr "morelz" Taterka 14-19 -5 2 (1) 42.9% 2 4 50.0% 2 3 0 61.5 0.67

Distribuição de ADR

Distribuição de Player Performance Rating