Notificações


Youngsters vs. ad hoc @ LOOT.BET Season 3
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Youngsters K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Michel "OKOLICIOUZ" Glowaty 20-11 9 4 (1) 55.0% 6 1 73.9% 1 2 0 95.8 1.36
Piotr "morelz" Taterka 16-11 5 1 (1) 56.3% 1 2 91.3% 4 4 0 77.7 1.32
Hubert "Szejn" Światły 22-15 7 2 (1) 54.5% 4 4 69.6% 4 4 0 90.3 1.23
Jarosław "pashaBiceps" Jarząbkowski 18-14 4 2 (1) 55.6% 2 2 78.3% 1 3 0 82.7 1.20
Filip "tudsoN" Tudev 16-16 0 3 (1) 37.5% 1 0 65.2% 6 3 0 84.6 1.05
ad hoc K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
David "dav1dK" Konkol 16-15 1 7 (4) 50.0% 1 1 69.6% 2 4 1 72.7 0.98
Thilo "syken" Phan 14-16 -2 3 (3) 57.1% 4 1 69.6% 2 3 0 74.6 0.97
Patrick "P4TriCK" Jan Zaremba 14-21 -7 2 (1) 28.6% 1 3 69.6% 5 4 0 56.4 0.79
Meriton "MALI" Ibrahimi 12-20 -8 5 (2) 58.3% 2 5 65.2% 5 3 0 57.7 0.75
Alexander "alexRr" Frisch 11-20 -9 5 (1) 18.2% 1 4 56.5% 2 3 0 66.2 0.73

Distribuição de ADR

Distribuição de Player Performance Rating