Notificações


Youngsters vs. ad hoc @ LOOT.BET Season 3
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Youngsters K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Hubert "Szejn" Światły 19-20 -1 5 (3) 57.9% 2 0 70.8% 6 2 2 89.7 1.18
Piotr "morelz" Taterka 16-18 -2 3 (0) 31.3% 8 2 58.3% 2 1 0 83.4 0.97
Filip "tudsoN" Tudev 11-20 -9 6 (0) 27.3% 2 2 75.0% 0 7 0 60.9 0.87
Michel "OKOLICIOUZ" Glowaty 15-18 -3 0 (0) 33.3% 0 4 54.2% 6 1 0 60.3 0.70
Jarosław "pashaBiceps" Jarząbkowski 9-20 -11 2 (2) 22.2% 1 3 58.3% 1 4 0 42.1 0.57
ad hoc K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Meriton "MALI" Ibrahimi 30-10 20 1 (0) 40.0% 6 2 79.2% 6 0 2 115.0 1.84
Patrick "P4TriCK" Jan Zaremba 18-17 1 6 (0) 44.4% 2 5 79.2% 3 1 0 90.8 1.28
Alexander "alexRr" Frisch 17-15 2 2 (1) 29.4% 1 2 83.3% 0 6 0 78.5 1.20
David "dav1dK" Konkol 15-16 -1 4 (3) 53.3% 2 3 70.8% 0 1 0 67.0 0.92
Thilo "syken" Phan 16-12 4 3 (2) 68.8% 0 1 66.7% 1 3 1 66.0 0.91

Distribuição de ADR

Distribuição de Player Performance Rating