Team Cubo vs. EYESHIELD @ Moche LPGO
Hexagone Cubo |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
44-34 | 10 | 9 (0) | 40.9% | 7 | 3 | 74.5% | 4 | 9 | 1 | 102.3 | 1.43 |
|
|
41-38 | 3 | 14 (2) | 36.6% | 5 | 6 | 72.6% | 9 | 7 | 1 | 90.9 | 1.26 |
|
|
45-34 | 11 | 2 (2) | 37.8% | 3 | 5 | 68.8% | 11 | 3 | 2 | 75.4 | 1.06 |
|
|
25-40 | -15 | 10 (1) | 48.0% | 3 | 8 | 72.5% | 8 | 15 | 0 | 60.0 | 0.85 |
|
|
26-36 | -10 | 7 (3) | 26.9% | 7 | 4 | 59.1% | 6 | 6 | 1 | 54.9 | 0.75 |
EYESHIELD |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
46-39 | 7 | 9 (1) | 39.1% | 8 | 3 | 72.5% | 5 | 8 | 0 | 99.7 | 1.37 |
|
|
45-37 | 8 | 5 (8) | 55.6% | 8 | 6 | 64.6% | 5 | 5 | 1 | 89.0 | 1.16 |
|
|
37-39 | -2 | 9 (3) | 59.5% | 4 | 7 | 64.8% | 8 | 7 | 1 | 92.8 | 1.16 |
|
|
28-36 | -8 | 6 (11) | 28.6% | 4 | 7 | 66.6% | 8 | 8 | 0 | 59.6 | 0.80 |
|
|
26-30 | -4 | 3 (10) | 23.1% | 2 | 2 | 66.5% | 7 | 6 | 3 | 51.4 | 0.76 |





Hexagone Cubo
EYESHIELD