Team Cubo vs. EYESHIELD @ Moche LPGO
EYESHIELD |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
25-18 | 7 | 6 (0) | 40.0% | 5 | 2 | 73.1% | 1 | 3 | 0 | 106.4 | 1.50 |
|
|
25-18 | 7 | 3 (4) | 64.0% | 4 | 3 | 69.2% | 2 | 4 | 1 | 93.3 | 1.29 |
|
|
17-19 | -2 | 7 (1) | 41.2% | 2 | 4 | 61.5% | 5 | 2 | 1 | 88.0 | 1.05 |
|
|
14-11 | 3 | 1 (3) | 28.6% | 2 | 0 | 73.1% | 2 | 2 | 1 | 59.4 | 0.92 |
|
|
16-18 | -2 | 3 (9) | 37.5% | 3 | 1 | 69.2% | 4 | 3 | 0 | 61.0 | 0.85 |
Hexagone Cubo |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
24-18 | 6 | 4 (0) | 37.5% | 3 | 2 | 73.1% | 2 | 6 | 1 | 101.3 | 1.42 |
|
|
22-19 | 3 | 0 (2) | 45.5% | 3 | 4 | 61.5% | 3 | 3 | 1 | 83.8 | 1.06 |
|
|
17-20 | -3 | 5 (0) | 29.4% | 2 | 6 | 69.2% | 7 | 3 | 0 | 73.8 | 0.97 |
|
|
12-20 | -8 | 6 (1) | 75.0% | 0 | 2 | 73.1% | 6 | 8 | 0 | 68.4 | 0.92 |
|
|
9-20 | -11 | 1 (2) | 11.1% | 2 | 2 | 46.2% | 3 | 3 | 0 | 29.2 | 0.41 |




