Team Cubo vs. EYESHIELD @ Moche LPGO
Hexagone Cubo |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
24-18 | 6 | 9 (2) | 41.7% | 3 | 0 | 76.0% | 2 | 4 | 1 | 108.6 |
1.55
|
|
|
20-16 | 4 | 5 (0) | 45.0% | 4 | 1 | 76.0% | 2 | 3 | 0 | 103.4 | 1.44 |
|
|
17-16 | 1 | 6 (1) | 35.3% | 5 | 2 | 72.0% | 3 | 3 | 1 | 81.6 | 1.10 |
|
|
23-15 | 8 | 2 (0) | 30.4% | 0 | 1 | 76.0% | 8 | 0 | 1 | 66.6 | 1.07 |
|
|
13-20 | -7 | 4 (0) | 23.1% | 3 | 6 | 72.0% | 2 | 7 | 0 | 51.4 | 0.78 |
EYESHIELD |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
20-20 | 0 | 2 (2) | 75.0% | 2 | 3 | 68.0% | 3 | 5 | 0 | 97.8 | 1.26 |
|
|
21-21 | 0 | 3 (1) | 38.1% | 3 | 1 | 72.0% | 4 | 5 | 0 | 92.7 | 1.24 |
|
|
20-19 | 1 | 2 (4) | 45.0% | 4 | 3 | 60.0% | 3 | 1 | 0 | 84.4 | 1.03 |
|
|
12-18 | -6 | 3 (2) | 16.7% | 1 | 6 | 64.0% | 4 | 5 | 0 | 58.2 | 0.75 |
|
|
12-19 | -7 | 2 (7) | 16.7% | 0 | 2 | 60.0% | 5 | 4 | 2 | 43.0 | 0.61 |




