Panthers vs. Team Cubo @ Moche LPGO
Panthers |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
47-34 | 13 | 5 (0) | 61.7% | 7 | 2 | 77.3% | 14 | 4 | 0 | 84.5 | 1.27 |
|
|
30-36 | -6 | 8 (1) | 43.3% | 4 | 8 | 69.5% | 5 | 7 | 0 | 70.1 | 0.93 |
|
|
25-36 | -11 | 7 (2) | 44.0% | 2 | 11 | 67.5% | 4 | 13 | 1 | 63.7 | 0.84 |
|
|
30-35 | -5 | 7 (3) | 56.7% | 2 | 4 | 67.5% | 10 | 7 | 0 | 59.3 | 0.82 |
|
|
30-37 | -7 | 6 (1) | 40.0% | 7 | 6 | 57.7% | 2 | 4 | 0 | 60.4 | 0.78 |
Hexagone Cubo |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
41-31 | 10 | 11 (1) | 46.3% | 7 | 2 | 77.7% | 14 | 5 | 0 | 89.9 | 1.31 |
|
|
38-33 | 5 | 10 (4) | 47.4% | 6 | 7 | 70.4% | 7 | 4 | 0 | 87.2 | 1.17 |
|
|
38-34 | 4 | 5 (4) | 47.4% | 7 | 8 | 63.9% | 2 | 7 | 0 | 73.2 | 1.00 |
|
|
35-34 | 1 | 7 (2) | 54.3% | 6 | 4 | 73.5% | 5 | 4 | 0 | 67.5 | 0.98 |
|
|
26-30 | -4 | 6 (3) | 34.6% | 5 | 1 | 75.7% | 1 | 11 | 1 | 57.0 | 0.91 |





Panthers
Hexagone Cubo