Panthers vs. Team Cubo @ Moche LPGO
Panthers |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
26-19 | 7 | 0 (0) | 69.2% | 4 | 2 | 78.6% | 7 | 3 | 0 | 74.4 | 1.19 |
|
|
21-18 | 3 | 5 (1) | 28.6% | 5 | 2 | 71.4% | 1 | 2 | 0 | 83.2 | 1.14 |
|
|
18-17 | 1 | 6 (1) | 55.6% | 3 | 5 | 75.0% | 3 | 5 | 0 | 76.3 | 1.08 |
|
|
14-17 | -3 | 4 (2) | 42.9% | 1 | 3 | 75.0% | 2 | 6 | 0 | 64.8 | 0.93 |
|
|
16-15 | 1 | 4 (2) | 68.8% | 1 | 2 | 75.0% | 6 | 3 | 0 | 59.3 | 0.92 |
Hexagone Cubo |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
25-18 | 7 | 2 (0) | 48.0% | 3 | 2 | 71.4% | 8 | 2 | 0 | 85.9 | 1.22 |
|
|
21-19 | 2 | 5 (2) | 52.4% | 3 | 7 | 60.7% | 4 | 1 | 0 | 85.0 | 1.05 |
|
|
15-18 | -3 | 6 (1) | 53.3% | 3 | 0 | 75.0% | 5 | 2 | 0 | 64.3 | 0.93 |
|
|
14-20 | -6 | 3 (1) | 57.1% | 3 | 4 | 67.9% | 2 | 5 | 0 | 52.5 | 0.75 |
|
|
11-20 | -9 | 4 (2) | 36.4% | 2 | 1 | 71.4% | 0 | 10 | 0 | 49.9 | 0.75 |




