Panthers vs. Team Cubo @ Moche LPGO
Panthers |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
21-15 | 6 | 5 (0) | 52.4% | 3 | 0 | 76.0% | 7 | 1 | 0 | 95.8 | 1.36 |
|
|
12-19 | -7 | 2 (0) | 25.0% | 1 | 3 | 64.0% | 2 | 2 | 0 | 63.2 | 0.78 |
|
|
11-19 | -8 | 3 (0) | 45.5% | 1 | 8 | 60.0% | 2 | 7 | 1 | 62.5 | 0.74 |
|
|
14-20 | -6 | 3 (1) | 42.9% | 1 | 2 | 60.0% | 4 | 4 | 0 | 59.2 | 0.73 |
|
|
9-19 | -10 | 1 (0) | 66.7% | 2 | 4 | 44.0% | 1 | 2 | 0 | 34.8 | 0.43 |
Hexagone Cubo |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
16-13 | 3 | 9 (1) | 43.8% | 4 | 0 | 84.0% | 6 | 3 | 0 | 94.4 | 1.39 |
|
|
17-14 | 3 | 5 (2) | 41.2% | 3 | 0 | 80.0% | 3 | 3 | 0 | 89.6 | 1.29 |
|
|
24-14 | 10 | 2 (3) | 41.7% | 4 | 4 | 60.0% | 0 | 2 | 0 | 96.4 | 1.25 |
|
|
15-10 | 5 | 2 (1) | 33.3% | 3 | 0 | 80.0% | 1 | 1 | 1 | 64.8 | 1.06 |
|
|
20-16 | 4 | 1 (1) | 55.0% | 3 | 4 | 72.0% | 0 | 2 | 0 | 71.1 | 1.02 |




