Notificações


EXEC K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
André "WICKED" Santos 38-39 -1 8 (2) 31.6% 3 8 74.3% 12 9 2 82.5 1.13
Rui "wALVE" Alves 35-41 -6 12 (1) 45.7% 4 8 66.3% 9 11 1 77.1 1.01
Manuel "yEEL" Teixeira 36-40 -4 6 (2) 52.8% 3 3 61.7% 10 6 0 73.8 0.90
"Xalex" 34-42 -8 4 (3) 58.8% 5 3 70.3% 9 9 0 62.6 0.88
"pSychic" 33-46 -13 6 (5) 36.4% 9 9 65.0% 6 12 0 64.2 0.83
Hexagone K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Paulo "pr" Silva 53-34 19 12 (3) 50.9% 7 2 80.3% 10 8 1 96.9 1.49
António "smaker" Gomes 29-19 10 3 (1) 51.7% 2 3 90.0% 6 5 1 81.4 1.45
Renato "stadodo" Gonçalves 20-12 8 6 (5) 25.0% 3 1 76.0% 3 2 0 99.5 1.42
Rui "RIZZZ" Lima 41-38 3 5 (2) 51.2% 6 7 78.0% 7 11 1 69.2 1.08
João "watson" Freitas 34-34 0 8 (5) 23.5% 4 2 69.7% 7 5 2 70.4 0.96
Manuel "Born" Valente 30-40 -10 9 (5) 60.0% 9 9 65.7% 5 11 0 72.0 0.90

Distribuição de ADR

Distribuição de Player Performance Rating