Notificações


 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
EXEC K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
André "WICKED" Santos 22-22 0 8 (1) 36.4% 2 5 76.7% 5 4 1 91.8 1.29
Rui "wALVE" Alves 27-22 5 5 (0) 40.7% 3 2 76.7% 7 6 1 81.2 1.24
"pSychic" 21-26 -5 3 (4) 38.1% 7 6 70.0% 6 6 0 73.0 0.99
Manuel "yEEL" Teixeira 19-22 -3 4 (0) 68.4% 1 2 63.3% 4 4 0 78.6 0.97
"Xalex" 19-21 -2 3 (2) 57.9% 1 1 76.7% 3 4 0 62.4 0.96
Hexagone K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Paulo "pr" Silva 28-22 6 10 (2) 46.4% 4 0 76.7% 6 4 0 106.8 1.57
António "smaker" Gomes 29-19 10 3 (1) 51.7% 2 3 90.0% 6 5 1 81.4 1.45
Rui "RIZZZ" Lima 22-25 -3 4 (1) 50.0% 3 3 80.0% 5 9 1 62.8 1.02
João "watson" Freitas 19-19 0 5 (4) 21.1% 3 1 63.3% 5 2 2 70.0 0.90
Manuel "Born" Valente 14-23 -9 8 (4) 57.1% 4 7 63.3% 2 8 0 74.6 0.88

Distribuição de ADR

Distribuição de Player Performance Rating