Notificações


 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
EXEC K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
André "WICKED" Santos 16-17 -1 0 (1) 25.0% 1 3 72.0% 7 5 1 71.4 0.98
Manuel "yEEL" Teixeira 17-18 -1 2 (2) 35.3% 2 1 60.0% 6 2 0 67.9 0.84
"Xalex" 15-21 -6 1 (1) 60.0% 4 2 64.0% 6 5 0 62.8 0.80
Rui "wALVE" Alves 8-19 -11 7 (1) 62.5% 1 6 56.0% 2 5 0 72.2 0.77
"pSychic" 12-20 -8 3 (1) 33.3% 2 3 60.0% 0 6 0 53.6 0.67
Hexagone K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Renato "stadodo" Gonçalves 20-12 8 6 (5) 25.0% 3 1 76.0% 3 2 0 99.5 1.42
Paulo "pr" Silva 25-12 13 2 (1) 56.0% 3 2 84.0% 4 4 1 85.0 1.40
Rui "RIZZZ" Lima 19-13 6 1 (1) 52.6% 3 4 76.0% 2 2 0 76.8 1.13
João "watson" Freitas 15-15 0 3 (1) 26.7% 1 1 76.0% 2 3 0 70.8 1.02
Manuel "Born" Valente 16-17 -1 1 (1) 62.5% 5 2 68.0% 3 3 0 69.0 0.91

Distribuição de ADR

Distribuição de Player Performance Rating