Easy Qualifier vs. Hexagone Cubo @ Worten OMEN Challenge II - Q1
Hexagone Cubo |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
39-26 | 13 | 3 (4) | 33.3% | 4 | 1 | 78.6% | 4 | 4 | 3 | 91.4 |
1.59
|
|
|
35-30 | 5 | 4 (1) | 54.3% | 3 | 2 | 76.2% | 7 | 8 | 1 | 86.7 | 1.42 |
|
|
24-29 | -5 | 10 (0) | 37.5% | 7 | 8 | 76.2% | 3 | 7 | 1 | 75.5 | 1.12 |
|
|
29-34 | -5 | 5 (2) | 34.5% | 6 | 3 | 64.3% | 9 | 7 | 0 | 77.9 | 1.08 |
|
|
28-34 | -6 | 2 (0) | 39.3% | 3 | 4 | 59.5% | 8 | 6 | 1 | 66.0 | 0.91 |
Easy Qualifier |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
38-33 | 5 | 6 (4) | 34.2% | 9 | 6 | 78.6% | 10 | 8 | 0 | 88.5 |
1.52
|
|
|
33-33 | 0 | 6 (0) | 51.5% | 3 | 9 | 69.0% | 1 | 9 | 0 | 83.7 | 1.26 |
|
|
29-30 | -1 | 9 (3) | 58.6% | 3 | 3 | 73.8% | 8 | 6 | 1 | 83.2 | 1.24 |
|
|
27-31 | -4 | 9 (3) | 44.4% | 2 | 2 | 73.8% | 7 | 8 | 0 | 66.4 | 1.04 |
|
|
26-30 | -4 | 2 (3) | 30.8% | 2 | 4 | 64.3% | 8 | 5 | 2 | 69.8 | 0.96 |




