Notificações


Hexagone vs. Hexagone Cubo @ Worten OMEN Challenge II - Q1
Hexagone Cubo K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Gonçalo "vastik" Garcia 53-38 15 10 (0) 49.1% 8 5 77.0% 13 15 0 88.7 1.35
Pedro "rezet" Tomé 45-34 11 9 (3) 37.8% 8 7 77.2% 12 7 1 83.5 1.24
Pedro "whatz" Amaro 42-35 7 12 (0) 57.1% 4 3 73.7% 10 11 1 83.5 1.17
José "MISK" Rangel 31-34 -3 6 (1) 32.3% 5 6 75.4% 7 8 0 71.6 1.04
André "CAVEMAn" Garcia 37-33 4 6 (5) 32.4% 4 7 77.1% 9 10 0 66.7 1.04
Hexagone K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Renato "stadodo" Gonçalves 42-40 2 4 (6) 35.7% 10 4 68.5% 7 6 0 78.5 1.05
Manuel "Born" Valente 40-40 0 5 (5) 52.5% 2 5 73.5% 9 9 1 72.2 1.04
António "smaker" Gomes 30-45 -15 13 (1) 46.7% 4 4 71.6% 6 9 1 68.9 1.00
Rui "RIZZZ" Lima 37-41 -4 7 (2) 59.5% 9 7 63.3% 11 9 0 73.6 0.95
Paulo "pr" Silva 25-42 -17 10 (2) 44.0% 3 9 68.3% 4 7 1 54.3 0.76

Distribuição de ADR

Distribuição de Player Performance Rating