Notificações


Hexagone vs. Hexagone Cubo @ Worten OMEN Challenge II - Q1
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Hexagone Cubo K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Pedro "rezet" Tomé 22-14 8 5 (2) 50.0% 6 3 75.0% 4 1 0 93.8 1.34
José "MISK" Rangel 15-17 -2 4 (1) 40.0% 2 4 75.0% 2 4 0 90.8 1.21
Pedro "whatz" Amaro 22-16 6 4 (0) 63.6% 0 1 75.0% 6 6 0 81.9 1.19
Gonçalo "vastik" Garcia 25-19 6 2 (0) 60.0% 4 4 67.9% 5 7 0 74.1 1.06
André "CAVEMAn" Garcia 15-15 0 1 (1) 40.0% 2 2 71.4% 5 5 0 51.3 0.81
Hexagone K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Rui "RIZZZ" Lima 23-18 5 4 (2) 47.8% 5 3 71.4% 7 4 0 88.7 1.23
Renato "stadodo" Gonçalves 20-20 0 2 (2) 50.0% 5 1 71.4% 1 2 0 84.0 1.13
Manuel "Born" Valente 18-20 -2 1 (1) 50.0% 2 2 60.7% 4 4 0 67.4 0.84
Paulo "pr" Silva 12-21 -9 6 (1) 41.7% 2 5 60.7% 0 3 0 55.9 0.69
António "smaker" Gomes 8-20 -12 8 (1) 62.5% 0 3 53.6% 1 3 1 43.1 0.53

Distribuição de ADR

Distribuição de Player Performance Rating