Notificações


Hexagone vs. Hexagone Cubo @ Worten OMEN Challenge II - Q1
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Hexagone Cubo K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Gonçalo "vastik" Garcia 28-19 9 8 (0) 39.3% 4 1 86.2% 8 8 0 102.9 1.64
André "CAVEMAn" Garcia 22-18 4 5 (4) 27.3% 2 5 82.8% 4 5 0 81.6 1.26
Pedro "whatz" Amaro 20-19 1 8 (0) 50.0% 4 2 72.4% 4 5 1 85.0 1.15
Pedro "rezet" Tomé 23-20 3 4 (1) 26.1% 2 4 79.3% 8 6 1 73.6 1.14
José "MISK" Rangel 16-17 -1 2 (0) 25.0% 3 2 75.9% 5 4 0 53.0 0.87
Hexagone K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
António "smaker" Gomes 22-25 -3 5 (0) 40.9% 4 1 89.7% 5 6 0 93.7 1.46
Manuel "Born" Valente 22-20 2 4 (4) 54.5% 0 3 86.2% 5 5 1 76.9 1.24
Renato "stadodo" Gonçalves 22-20 2 2 (4) 22.7% 5 3 65.5% 6 4 0 73.3 0.98
Paulo "pr" Silva 13-21 -8 4 (1) 46.2% 1 4 75.9% 4 4 1 52.7 0.82
Rui "RIZZZ" Lima 14-23 -9 3 (0) 78.6% 4 4 55.2% 4 5 0 59.0 0.67

Distribuição de ADR

Distribuição de Player Performance Rating