Notificações


AlienTech vs. Hexagone Cubo @ Worten OMEN Challenge II - Q1
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
AlienTech K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Ricardo "zlynx" Matos 29-18 11 7 (5) 31.0% 4 3 84.6% 4 7 0 119.1 1.88
Francisco "obj" Ramos 22-15 7 1 (4) 4.5% 3 0 84.6% 7 4 1 84.8 1.34
Luis "ZELIN" Lousada 25-16 9 3 (2) 48.0% 1 3 69.2% 10 5 2 91.0 1.27
Luís "zpr" Marques 18-18 0 3 (1) 66.7% 5 3 84.6% 1 5 0 80.5 1.23
Filipe "Pizituh" Pires 13-20 -7 7 (0) 30.8% 1 3 69.2% 5 8 0 64.8 0.85
Hexagone Cubo K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Pedro "rezet" Tomé 21-19 2 3 (1) 71.4% 1 2 76.9% 7 3 2 79.3 1.15
Gonçalo "vastik" Garcia 14-20 -6 6 (0) 71.4% 4 3 65.4% 6 3 1 75.2 0.92
André "CAVEMAn" Garcia 18-23 -5 5 (5) 50.0% 4 3 57.7% 3 5 1 78.0 0.90
Pedro "whatz" Amaro 15-24 -9 4 (0) 46.7% 3 4 69.2% 2 7 0 67.9 0.88
José "MISK" Rangel 18-21 -3 3 (0) 38.9% 0 2 69.2% 3 5 0 63.1 0.88

Distribuição de ADR

Distribuição de Player Performance Rating