Notificações


AlienTech vs. Hexagone Cubo @ Worten OMEN Challenge II - Q1
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Hexagone Cubo K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
André "CAVEMAn" Garcia 25-20 5 6 (0) 40.0% 2 2 83.3% 10 6 0 89.4 1.39
José "MISK" Rangel 26-21 5 4 (1) 23.1% 6 2 76.7% 4 7 0 90.0 1.33
Gonçalo "vastik" Garcia 22-19 3 6 (0) 50.0% 0 5 60.0% 6 4 0 76.1 0.96
Pedro "rezet" Tomé 14-22 -8 3 (3) 50.0% 2 2 73.3% 4 9 0 61.0 0.86
Pedro "whatz" Amaro 15-20 -5 1 (1) 46.7% 2 7 73.3% 6 8 1 47.7 0.78
AlienTech K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Francisco "obj" Ramos 25-18 7 3 (1) 36.0% 4 1 83.3% 4 2 0 80.8 1.30
Ricardo "zlynx" Matos 24-19 5 4 (2) 50.0% 4 4 76.7% 4 3 0 78.9 1.18
Luís "zpr" Marques 20-20 0 7 (3) 30.0% 4 2 70.0% 4 5 1 70.7 0.98
Luis "ZELIN" Lousada 17-22 -5 5 (2) 35.3% 3 2 66.7% 4 2 0 76.7 0.96
Filipe "Pizituh" Pires 15-23 -8 4 (2) 60.0% 3 3 53.3% 1 4 0 56.7 0.65

Distribuição de ADR

Distribuição de Player Performance Rating