Notificações


AlienTech vs. Hexagone Cubo @ Worten OMEN Challenge II - Q1
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Hexagone Cubo K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Pedro "whatz" Amaro 28-17 11 9 (0) 57.1% 2 4 92.3% 5 7 1 116.0 1.92
Gonçalo "vastik" Garcia 24-16 8 5 (0) 54.2% 5 2 88.5% 1 7 0 97.1 1.55
José "MISK" Rangel 23-10 13 1 (2) 30.4% 1 0 76.9% 10 1 2 76.8 1.23
Pedro "rezet" Tomé 18-15 3 4 (0) 38.9% 4 3 76.9% 2 3 0 79.4 1.14
André "CAVEMAn" Garcia 13-17 -4 4 (1) 76.9% 5 1 84.6% 3 6 0 57.5 0.98
AlienTech K-D KD Diff A (f) HS% EK ED KAST Trades Traded Clutches ADR PPR
Luís "zpr" Marques 17-22 -5 5 (0) 52.9% 5 3 61.5% 2 3 0 88.8 1.05
Luis "ZELIN" Lousada 21-21 0 2 (0) 57.1% 2 4 69.2% 9 2 0 72.0 0.99
Francisco "obj" Ramos 16-20 -4 1 (0) 18.8% 0 0 57.7% 5 3 0 64.7 0.77
Ricardo "zlynx" Matos 13-22 -9 6 (0) 30.8% 0 5 57.7% 2 6 1 67.2 0.76
Filipe "Pizituh" Pires 7-21 -14 2 (0) 57.1% 2 4 53.8% 0 4 0 41.2 0.51

Distribuição de ADR

Distribuição de Player Performance Rating