FTW.PRO vs. Team Cubo @ Moche LPGO
FTW Esports |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
29-38 | -9 | 14 (3) | 51.7% | 1 | 5 | 66.0% | 7 | 8 | 2 | 81.5 | 1.01 |
|
|
39-40 | -1 | 5 (3) | 41.0% | 6 | 6 | 64.0% | 5 | 7 | 1 | 70.9 | 0.93 |
|
|
36-40 | -4 | 4 (2) | 50.0% | 4 | 2 | 68.0% | 12 | 5 | 0 | 68.3 | 0.92 |
|
|
28-42 | -14 | 12 (0) | 46.4% | 5 | 10 | 68.0% | 1 | 7 | 0 | 67.4 | 0.87 |
|
|
25-43 | -18 | 11 (1) | 40.0% | 2 | 9 | 62.0% | 7 | 6 | 1 | 65.1 | 0.78 |
Hexagone Cubo |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
60-27 | 33 | 9 (2) | 48.3% | 6 | 2 | 82.0% | 13 | 8 | 2 | 122.6 |
1.96
|
|
|
42-34 | 8 | 9 (0) | 52.4% | 7 | 2 | 86.0% | 10 | 14 | 2 | 85.9 | 1.35 |
|
|
38-31 | 7 | 10 (2) | 55.3% | 8 | 3 | 86.0% | 13 | 13 | 1 | 86.0 | 1.33 |
|
|
30-32 | -2 | 12 (0) | 60.0% | 4 | 5 | 68.0% | 6 | 5 | 0 | 76.2 | 0.99 |
|
|
32-34 | -2 | 4 (2) | 40.6% | 7 | 6 | 62.0% | 2 | 7 | 0 | 65.7 | 0.83 |





FTW Esports
Hexagone Cubo