FTW.PRO vs. Team Cubo @ Moche LPGO
FTW Esports |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
16-19 | -3 | 10 (1) | 50.0% | 1 | 4 | 72.0% | 3 | 7 | 0 | 93.3 | 1.21 |
|
|
23-18 | 5 | 3 (1) | 30.4% | 1 | 1 | 76.0% | 3 | 3 | 1 | 74.2 | 1.12 |
|
|
20-20 | 0 | 2 (2) | 45.0% | 2 | 1 | 76.0% | 7 | 1 | 0 | 68.4 | 1.02 |
|
|
12-20 | -8 | 8 (0) | 66.7% | 4 | 6 | 76.0% | 0 | 4 | 0 | 71.2 | 0.97 |
|
|
11-22 | -11 | 5 (1) | 45.5% | 0 | 5 | 56.0% | 4 | 3 | 0 | 63.7 | 0.70 |
Hexagone Cubo |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
30-15 | 15 | 6 (1) | 43.3% | 4 | 2 | 76.0% | 5 | 4 | 1 | 131.7 |
2.02
|
|
|
20-16 | 4 | 5 (1) | 35.0% | 6 | 0 | 88.0% | 6 | 6 | 1 | 86.6 | 1.37 |
|
|
20-18 | 2 | 3 (0) | 55.0% | 2 | 1 | 76.0% | 6 | 7 | 2 | 86.0 | 1.21 |
|
|
11-15 | -4 | 7 (0) | 81.8% | 2 | 4 | 68.0% | 2 | 1 | 0 | 65.8 | 0.86 |
|
|
17-18 | -1 | 2 (0) | 41.2% | 3 | 1 | 60.0% | 1 | 3 | 0 | 63.9 | 0.80 |




