FTW.PRO vs. Team Cubo @ Moche LPGO
Hexagone Cubo |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
30-12 | 18 | 3 (1) | 53.3% | 2 | 0 | 88.0% | 8 | 4 | 1 | 113.5 |
1.90
|
|
|
22-16 | 6 | 6 (0) | 50.0% | 5 | 1 | 96.0% | 4 | 7 | 0 | 85.8 | 1.49 |
|
|
18-15 | 3 | 5 (1) | 77.8% | 2 | 3 | 84.0% | 7 | 7 | 0 | 85.5 | 1.29 |
|
|
19-17 | 2 | 5 (0) | 47.4% | 2 | 1 | 68.0% | 4 | 4 | 0 | 86.7 | 1.13 |
|
|
15-16 | -1 | 2 (2) | 40.0% | 4 | 5 | 64.0% | 1 | 4 | 0 | 67.6 | 0.86 |
FTW Esports |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
14-21 | -7 | 6 (0) | 35.7% | 2 | 4 | 68.0% | 3 | 3 | 1 | 66.5 | 0.86 |
|
|
16-20 | -4 | 2 (0) | 56.3% | 2 | 1 | 60.0% | 5 | 4 | 0 | 68.1 | 0.82 |
|
|
13-19 | -6 | 4 (2) | 53.8% | 0 | 1 | 60.0% | 4 | 1 | 2 | 69.7 | 0.81 |
|
|
16-22 | -6 | 4 (0) | 31.3% | 1 | 4 | 60.0% | 1 | 3 | 0 | 63.7 | 0.77 |
|
|
16-22 | -6 | 2 (2) | 56.3% | 5 | 5 | 52.0% | 2 | 4 | 0 | 67.7 | 0.74 |




