OFFSET.Green vs. Team Africa @ Moche TPGO - Q. Fechado
Team Africa |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
49-38 | 11 | 10 (0) | 49.0% | 4 | 6 | 79.2% | 12 | 11 | 1 | 92.9 | 1.41 |
|
|
48-33 | 15 | 9 (4) | 35.4% | 6 | 9 | 80.4% | 10 | 6 | 0 | 79.5 | 1.25 |
|
|
39-35 | 4 | 12 (2) | 48.7% | 5 | 5 | 73.5% | 2 | 9 | 2 | 88.1 | 1.22 |
|
|
39-32 | 7 | 11 (4) | 28.2% | 7 | 5 | 76.0% | 9 | 8 | 0 | 73.9 | 1.10 |
|
|
41-40 | 1 | 8 (4) | 43.9% | 5 | 4 | 72.9% | 8 | 9 | 1 | 72.6 | 1.04 |
OFFSET.Green |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
42-41 | 1 | 9 (2) | 42.9% | 8 | 5 | 58.6% | 3 | 3 | 0 | 87.5 | 1.06 |
|
|
38-44 | -6 | 6 (0) | 39.5% | 4 | 6 | 64.6% | 7 | 6 | 1 | 72.6 | 0.93 |
|
|
31-47 | -16 | 13 (1) | 45.2% | 6 | 3 | 67.4% | 9 | 11 | 0 | 72.3 | 0.92 |
|
|
38-43 | -5 | 7 (1) | 50.0% | 3 | 5 | 64.4% | 8 | 5 | 0 | 71.1 | 0.91 |
|
|
29-41 | -12 | 6 (3) | 41.4% | 8 | 8 | 58.6% | 4 | 7 | 2 | 56.9 | 0.70 |





Team Africa
OFFSET.Green