OFFSET.Green vs. Team Africa @ Moche TPGO - Q. Fechado
Team Africa |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
26-19 | 7 | 7 (3) | 26.9% | 5 | 6 | 80.0% | 2 | 3 | 0 | 89.1 | 1.36 |
|
|
22-16 | 6 | 5 (3) | 18.2% | 2 | 1 | 86.7% | 5 | 4 | 0 | 72.2 | 1.22 |
|
|
22-24 | -2 | 5 (1) | 50.0% | 3 | 2 | 76.7% | 5 | 5 | 0 | 81.5 | 1.17 |
|
|
24-21 | 3 | 2 (0) | 66.7% | 2 | 4 | 70.0% | 5 | 4 | 0 | 81.4 | 1.13 |
|
|
21-18 | 3 | 4 (2) | 52.4% | 3 | 2 | 70.0% | 1 | 3 | 1 | 80.6 | 1.10 |
OFFSET.Green |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
25-24 | 1 | 6 (1) | 52.0% | 5 | 2 | 63.3% | 3 | 2 | 0 | 96.9 | 1.25 |
|
|
22-22 | 0 | 4 (0) | 31.8% | 1 | 4 | 60.0% | 3 | 3 | 1 | 73.1 | 0.92 |
|
|
19-22 | -3 | 5 (1) | 52.6% | 1 | 4 | 63.3% | 5 | 3 | 0 | 70.4 | 0.89 |
|
|
15-25 | -10 | 4 (1) | 46.7% | 3 | 2 | 73.3% | 8 | 8 | 0 | 63.7 | 0.88 |
|
|
17-22 | -5 | 4 (0) | 47.1% | 5 | 3 | 63.3% | 1 | 5 | 1 | 64.6 | 0.82 |




