OFFSET.Green vs. Team Africa @ Moche TPGO - Q. Fechado
Team Africa |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
25-17 | 8 | 8 (0) | 32.0% | 2 | 2 | 88.5% | 7 | 7 | 1 | 106.1 |
1.68
|
|
|
18-17 | 1 | 8 (0) | 44.4% | 2 | 3 | 76.9% | 1 | 6 | 1 | 96.9 | 1.33 |
|
|
22-14 | 8 | 2 (1) | 45.5% | 1 | 3 | 80.8% | 8 | 3 | 0 | 68.5 | 1.13 |
|
|
17-16 | 1 | 6 (1) | 41.2% | 5 | 4 | 65.4% | 4 | 4 | 0 | 76.0 | 0.97 |
|
|
19-16 | 3 | 3 (3) | 36.8% | 2 | 2 | 69.2% | 3 | 4 | 1 | 62.3 | 0.90 |
OFFSET.Green |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
16-22 | -6 | 9 (0) | 43.8% | 3 | 1 | 61.5% | 1 | 3 | 0 | 82.2 | 0.96 |
|
|
16-22 | -6 | 2 (0) | 50.0% | 3 | 2 | 69.2% | 4 | 3 | 0 | 72.1 | 0.93 |
|
|
19-21 | -2 | 2 (0) | 47.4% | 2 | 1 | 65.4% | 3 | 2 | 0 | 71.9 | 0.93 |
|
|
17-17 | 0 | 3 (1) | 29.4% | 3 | 3 | 53.8% | 0 | 1 | 0 | 76.6 | 0.87 |
|
|
12-19 | -7 | 2 (3) | 33.3% | 3 | 5 | 53.8% | 3 | 2 | 1 | 48.1 | 0.59 |




