Panthers vs. FTW.Black @ Moche TPGO - Q. Fechado
Panthers |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
50-22 | 28 | 9 (11) | 30.0% | 6 | 4 | 83.6% | 10 | 2 | 2 | 103.3 |
1.64
|
|
|
44-33 | 11 | 8 (0) | 45.5% | 4 | 1 | 82.4% | 10 | 11 | 1 | 89.7 | 1.37 |
|
|
39-27 | 12 | 7 (1) | 25.6% | 6 | 8 | 80.2% | 6 | 6 | 0 | 80.2 | 1.23 |
|
|
31-28 | 3 | 8 (3) | 51.6% | 6 | 1 | 82.0% | 2 | 8 | 1 | 69.8 | 1.10 |
|
|
29-31 | -2 | 9 (2) | 51.7% | 5 | 9 | 82.4% | 5 | 9 | 0 | 65.1 | 1.07 |
FTW White |
K-D | KD Diff | A (f) | HS% | EK | ED | KAST | Trades | Traded | Clutches | ADR | PPR |
|
|
36-36 | 0 | 6 (1) | 36.1% | 6 | 7 | 61.6% | 10 | 7 | 1 | 84.8 | 1.06 |
|
|
34-40 | -6 | 6 (0) | 41.2% | 3 | 6 | 61.3% | 7 | 9 | 0 | 71.6 | 0.89 |
|
|
31-40 | -9 | 4 (1) | 51.6% | 6 | 6 | 57.9% | 8 | 5 | 1 | 69.2 | 0.81 |
|
|
18-40 | -22 | 5 (0) | 61.1% | 2 | 4 | 61.0% | 4 | 10 | 1 | 48.6 | 0.66 |
|
|
22-38 | -16 | 2 (3) | 27.3% | 6 | 4 | 55.1% | 7 | 8 | 0 | 46.6 | 0.62 |





Panthers
FTW White